Tarrant County Cities by Population
This page lists cities and communities in Tarrant County, Texas, ranked by approximate population based on recent public estimates. It can be used as a general reference when reviewing ZIP codes, property information, and local government jurisdictions.
Largest Cities in Tarrant County
Fort Worth is the largest city associated with Tarrant County and serves as the county seat. It has an estimated population of more than 900,000 residents and is one of the largest cities in Texas.
Arlington is another major city associated with Tarrant County, with an estimated population of nearly 400,000. It is a large residential and commercial center within the county.
Suburban Cities and Smaller Communities
Beyond the largest urban centers, Tarrant County includes a range of suburban cities and smaller communities. Some places, such as Grand Prairie, extend into Tarrant County while also lying in neighboring counties.
Other cities such as Flower Mound, Mansfield, and North Richland Hills have also grown in recent years. These communities are among the larger suburban populations connected to Tarrant County.
List of Cities in Tarrant County
Below is a table of cities and communities that are in or partly in Tarrant County, sorted by approximate population in descending order. Some places extend into neighboring counties, and some are unincorporated communities or census-designated places.
| City | Population |
|---|---|
| Fort Worth | 913,656 |
| Arlington | 398,860 |
| Grand Prairie | 194,522 |
| Flower Mound | 83,205 |
| Mansfield | 74,841 |
| North Richland Hills | 70,655 |
| Euless | 60,373 |
| Burleson | 50,981 |
| Grapevine | 50,875 |
| Bedford | 49,191 |
| Haltom City | 45,681 |
| Keller | 45,598 |
| Hurst | 39,912 |
| Southlake | 31,044 |
| Colleyville | 25,906 |
| Saginaw | 24,467 |
| Benbrook | 24,430 |
| Watauga | 23,336 |
| Crowley | 19,007 |
| White Settlement | 18,119 |
| Rendon | 15,894 |
| Forest Hill | 13,923 |
| Azle | 13,734 |
| Trophy Club | 13,454 |
| Roanoke | 9,947 |
| Kennedale | 8,954 |
| Richland Hills | 8,473 |
| River Oaks | 7,516 |
| Eagle Mountain | 6,599 |
| Briar | 6,253 |
| Everman | 6,060 |
| Sansom Park | 5,387 |
| Lake Worth | 4,667 |
| Pecan Acres | 3,966 |
| Edgecliff Village | 3,752 |
| Reno | 3,156 |
| Haslet | 2,710 |
| Westworth Village | 2,618 |
| Pantego | 2,467 |
| Blue Mound | 2,372 |
| Pelican Bay | 2,271 |
| Dalworthington Gardens | 2,061 |
| Westlake | 1,543 |
| Lakeside | 1,495 |
| Newark | 1,221 |
Population figures above are approximate and based on recent estimates and census-related data. Actual counts may change over time as new estimates are released, annexations occur, or city limits change. For the most current official population figures, check the latest U.S. Census Bureau data or the relevant city government source.